Recent Updates to I-Star
10-16-2025
•	Fix for Residential claims for August (#139820) – 220679 
•	Don’t allow entry of Personnel (or Students) without permissions (#140180) – 220906 
•	Exclude residential records from SIS validation (#140566) – 221234 
•	Additional validation for Ind 13 (warning 3 months prior to 14.5) – 217754 
•	Give Ind 11 errors for future dated records – 219988 
•	Fix display RB Payor for Tuition records (#139909) – 221425, 221577
•	Fix error on ‘Cancel’ from Fund B – 221264 
•	NEW Dashboard Charts – 220887, 221302
•	Coop Error bar chart 
•	Serving School counts 
•	Must be coop users to see
•	Must add chart via User Setting and save
•	Dashboard settings per user group – 75810 
•	Different user setting options based on user group
•	Charts may be moved to different “docks” on the screen
•	UI (User Interface) updates in Student Central – 221112 
•	Details link for Fund S summer term – 220998 
•	Update label for % In Reg classroom (#140496) – 220926 >
•	Display SIS Enrollments on approvals (#140572) -221314
 
Reports
•	Performance enhancements to multiple reports – 218792
•	NEW – Early Childhood Service Listing (#130860) – 213865 
•	***Custom Events – Add Serving School (#138843) – 220225 
10-02-2025
•	 Ind 13 - Don’t allow “yes for all”  
•	 Ind 11 – show errors for prior evaluation years (#139973, 139676)   
•	 Auto popup after caseload end/add (#138346)  
•	 Refresh caseload card after updating approval dates (#139961)  
•	 Fix claim for invalid term (#140025)  
•	 Prevent add for Personnel in locked year (#140004) 
•	 Don’t send e-mail notifications when rechecking due to Ind 11/13 (#138744, 139987 
•    Tighten validation for closed schools  
•	 Hide R&B Payor field for Tuition records (#139909) 
•	 Update Indicator Errors report  
•	 Fixes for Student Error report and others (#140198)  
•	 Student Error report – add a group by filter (#139616)  
•	 Class List – show notes (#138801)  
•	 Class List – show Res District name (#139911, 140279)  
•	 Exit Data – make consistent with Missing Exit Data page (#139944)  
09-23-2025
•	 Prevent focus jump during student approval entry (#138744) 
•	 Fix ask for Exit Data when deleting students already entered at another district (#139157)  
•	 Fix ask for Exit Data when deleting students at a different district (#139754) 
•	 Auto open end/add for editing (#138346, 135274, 138346, 139399) 
•	 Show SIS info on Add New (#138262) 
•	 Button to clear Student Central (#139633) 
•	 Out of District students
	  o	Add new - Allow to choose another district for resident district (#138928) 
      o	Return Include on Approval = No if district matches (#139363) 
•	 Indicator 11
	  o	Prevent multiple tries to save/change Add button (#138920, 139422, 139686) 
	  o	Select Default for evaluating district (#138744) 
	  o	Don’t display duplicate district options (#138744) 
	  o	Alphabetize evaluating district list(#138026) 
	  o	Update calculation of 60 days from end of SY (#137993) 
•    Alphabetize Resident School list (#139091) 
•	 Prevent “read only” issues when editing caseload data (#139370) 
•	 Save user settings to collapse the dashboard 
•	 Display errors for Residential Adjustments (#139727) 
•	 Fix error on claims with missing data (#138852) 
•	 Fix error in Student Central when School year = All 
•	 Fix error deleting caseloads 
•	 Fix error moving Personnel to Personnel Central 
•	 Fix error calculating claim days 
•	 Class List - Don’t show records from other districts (#139081, 139073) 
•	 Class List – Display note fields (#138801) 
•	 Events in Date Order – Add serving school to results (#138843) 
•	 NEW – Student Notes report (#136489) 
•	 Student Claim Errors – Exclude Fund Q (#139827) 
•	 Allow scrolling to get to View button for reports (#138786) 
09-08-2025
•	Prevent use of 2026 fund codes with 2025 add (#138572, 138900) – 217996   
•	Sort Personnel Central alphabetically  (#138601) – 217650   
•	Fix F-147/148 for Fund B (#138838) – 218219   
•	Add ‘Details’ link to student approval for Fund S – 218166   
•	Show RCDTS with Serving School (# ) – 218276   
•	Class List Report - Bold the name (#136901) – 218189  
•	Class List Report - Fix error when no school (#138810) – 218162  
•	Class List Report - Fix discrepancy with events (#138786) – 218174  
•	Class List Report - Fix security for event from previous districts (#138742) – 218018  
•	Students turning X – show age with decimals (#138825) – 218230   
    
09-04-2025
•	Fix errors adding/deleting new students (#137916)  
•	Prevent Fund S with term = B  (#137739)  
•	Prevent invalid eligibility date for Ind 11  
•	Reset Claim info for Fund S on term change (#138476)   
•	Prevent double click when entering exit data (#138344)  
•	Don’t require exits when deleting from 2025  
•	Fix SY after bulk move from student analytics   
•	Fix for personnel search by IEIN (#137482)  
•	Fix default page when coming from a different URL (#137982)  
•	Fix for changing begin dates when no calendar exists (#138729)  
•	Fix for saving new residential claims (#138752)  
•	Update validations for 2026:  A. Increase max limits for claims. B. Check SIS dates for private facility placements   
•	Fix for All Students by Events report (#135862)  
•	Events in Date order – fix sort order (#138677)  
•	Class List - Fix enrollment option for Active enrollment (#138733) 
•	Class List Export – add Age (#138424)  
•	Class List – Prevent blank pages (#135053) 
08-26-2025
•	Fix Fund S claims on manual method (#138018, 138053)  
•	Fix Caseload consult minutes not saving (#13800)  
•	Fix ‘spin’ on student approval card for new records (#137961) 
•	Allow access to closed schools for entire school year (#136640)  
•	Prevent errors on new Ind 13 record (#137961) 
•	Caseload Definition – stay on correct page when editing (#137488)  
•	Default number fields to ‘replace’ rather than append values (#137855)   
•	Allow to pull exit data for full coop (#137964)  
•	Don’t show current year from Exit Data (#138114)  
•	District user can’t see options (#138038)  
•	Don’t require exits from 2025 records (#138213)  
•	Don’t require exits when multiple records exist  
•	Change caseload drop list to filter by teacher (#137855) 
•	Fix default school year for ‘Add new’ 
•	Don’t clear term when EE is changed 
•	Fix for Edit Checks menu option (#137623) 
•	Don’t check calendar dates for residential records (#134857
•	Only show unique districts in the district drop list 
•	Add button to pull PreK data from last year 
•	SPP 14 – prevent adding survey prior to contact attempts (#138075)
08-21-2025
•	Exit data collection when delete approvals 
•	Fix Exit date formatting 
•	Fix Exit Data collection duplicates  
•	Fix error when deleting records   
•	Prevent Fund S claim errors for missing data (#137603    
•	Fix parent linking with missing state field    
•	Add RCDTS to serving school drop list for caseload definitions (#137372)     
•	Update validation for summer term Fund S claims    
•	Fix error viewing claim record (#137805)    
•	Fix first edit check for new approvals (#137791) 
•	Allow same day begin/end date (#137793) 
•	Keep Disability N in the drop list for all students 
•	Medicaid report – Fix birthdate   
•	Medicaid report – Add filter for Active As of date (#137549)  
•	Custom Events Report – move Notes to a new column (#137409)   
•	Events in date order – provide option to show all dates (#135252)   
•	Events in date order – page break on district (#137641)     
•	Events reports – provide more date filter options   
•	Events reports – only show the most recent date    
•	Events reports – allow for both Event date and Next date (#137456)   
•	Events report – new export with more fields (#137523, 134681)   
•	New Statistics report – EE by Res District and School (#137609)    
•	Fund S – add option to reimbursement reports    
•	Class List – Add Class List by Case manager option (#137755)   
•	Class List – Enrollments with Total Minutes split out SSN field (#135401) 
    
08-07-2025
•	Fix mass change for begin dates (#137335)   
•	Fix Exit Data not saving (#137347)   
•	Display Exit Data on Student Approval card  
•	Prevent End/Add for locked funds (#137245, 119444)   
•	Access to Contact lists under Resources menu    
•	Updates for Fund S claims    
•	Allow “Recheck All” from Utilities (#135900)     
•	Fix Students Turning X report (#137378)    
•	Make RCDT format consistent (#137322)   
08-04-2025
•	Fix link to PF search from claims page (#136926)    
07-30-2025
  •	Fix for Program Cost Sheet copy function for line 7 
07-29-2025
•	Error loading personnel costs to Program cost sheet (#136560)     
•	NEW – Class List Export (#135583 
•	Fix missing drop list values from Add student (#136746)      
•	Correction for Events in Date order report  
07-28-2025
•	Fix Personnel Central recheck errors      
•	Fix nulls on Dashboard 
07-27-2025
  •	Switch Tuition bill and program reports to Portrait mode (#135810)    
•	Fix Personnel Add button (#135977, 136239) 
•	Display Tuition In students (#135927) 
•	Improve performance for Personnel recheck 
•	Fix gender issue on Ind 11 by Resident District report (and others) 
•	Fix caseload student Add when sort by last name (#135854) 
•	Show Note 2 for Caseload data (#136269) 
•	NEW – Events in Date Order report (#135252) 
•	Don’t show excluded claims on Reimbursement report (#136236) 
•	Fix caseload refresh after end/add (#135990) 
•	Fix header error for all reports with As of Date 
•	Fix Class List sub-reports with As of Date (#135194) 
•	Fix Class List and other reports with Enrollment options 
•	Fix empty district list from Student Approval (#136218) 
•	Fix Fund X not saving programs (#136434) 
•	Don’t exclude summer birthdays from validation 
07-22-2025
    • Fix default settings and “Clear all inputs” (#135495, 135141)    
    • Make prior SY more obvious from Student Central  
    • Display Ind 11 status on Student card (#134337)  
    • Fix Program cost sheet with no year/program (#135534)  
    • Fix for saving Personnel from Program page (#135378)   
    • Fix Class List Enrollment Report duplicates (#135258)   
    • Fixes for SY = All     
    • Fix claims for Programs with no dates (#135537)    
    • Fix P5066B salary updates (#135770)   
    • Fix for Parents with missing data (#135447)  
    • Set defaults for end date/exit code for Fund N/U   
    • Class list report fixes (#135264, 135405, 135401)   
    • Fix search by last name from Program page  
  
07-14-2025
•	Fix for exception schools in drop list (#135197)  
•	Add district name to Personnel Analytics grid (#135125) 
•	Add serving district filter to Alpha List of Students report and export 
•	Allow all records for large districts (#134888, 135096)  
•	Fix SPP 14 with “Other” checkbox (#135208) 
•	Set default value = N for SPP 13 8s and 8t (#135332)  
07-10-2025
    • NEW – Caseload End/Add from Student Central    
    • Add Student Listing Export (#134670)  
    • Only show “Tuition In” students when no resident district is selected (#134304, 134633 
    • Fix extra blank pages on Class list reports (#135053)  
    • Fix print for SPP 14 surveys (# 135058)  
    • Fix blank drop list for programs on claim page   
    • Fix blank drop list for calendars on claim page (#134794)    
    • Fix for SPP 13 Not Meeting Requirements report (#134948)   
    • Fix Program copy from line 24 and 26 (#134790)  
    • Fix for SPP 13 warning for NYY (#134830)  
    • Fix Student Reimbursement report for Fund X (#134521)  
    • Fix for changing computing methods on claims (#134811)   
    • Fix Caseload drop list for teachers with dashes in the name (#134756)  
    • Fix dashboard errors for coop users with Default (#134179)  
    • Fix error report summary label (#134615, 134697)    
    • Fix Personnel issue for Charter schools (#134609)   
    • Fix “Clear all inputs” to prevent default values from screen to screen (#134179)   
    
07-02-2025
    • Fix duplicate programs in claim drop list (#134355, 134733)  
    • Fix Custom Event Report excluding future event dates (#134257, #134730) 
    • Fix Line 24 on Program Cost Sheet (#134424)  
    • Fix errors from SPP14 contact attempts (#134317)  
    • Catch errors from Interpreter page (#134680)  
    • Fix for F-187 for students over age 21 (#134170, #134278, #134695)   
    • Stop errors on dashboard (#134179, #134699)   
    • Provide Term field in Advanced filters   
    • Dashboard counts - Split warning and fatal errors (#134326) 
06-30-2025
    • Fix cost sheet “Copy expenditures” for new cost sheets (#134398)  
    • Fix cost sheet Line 24 checkbox  
    • Allow reports for all records (null “as of” date) (#134183)  
    • Fix Personnel All Records report with deleted work assignments  
    • Display %Time in Reg Ed based on EE only (#134206) 
    • Fix for F-149 Fund B serving school error (#134294)  
    • Remove serving school grouping for Error reports (#134150)  
    • NEW Interpreter Detail report (under Statistics)  
  
06-25-2025
    • Fix for Fund B lockout (#134134) 
    • Fix for Add caseload from Student Central (#134133) 
    • Restrict access to interpreter data (#134155) 
    • Fix % Spec Ed for Fund B after End/add (#134196) 
    • Indicator 11 - Object not set to an instance of an object
    • Fix dashboard update when changing year/district 
    • Fix dashboard if no user settings  
    • Fix bug from Personnel Central 
    • Fix PF Search link for Production 
    • Show float over for RCDT on Approval record (#1341560)  
    • Fix for Fund S F-152 Error (#134168, 134284) 
05-05-2025
    • Fix for Fund N F-175 (#131305) 
    • Fix for Fund S summer term errors (#131604)
04-10-2025
        • Fix for EBF warnings (#130998)
        • Fix for Fund N F-175 (#131011)
        • Fix for Fund S End/Add (#131181) 
        • Recalculate claim days for Fund S  
        
03-26-2025
        • Fix SIS Errors for Fund S 
        • Fix edits for Fund D summer term 
03-12-2025
        • Remove DCFS grace period for validations 
        • Fix problem switching to Fund S with caseload 
   
1-29-2025
        •	Fix F-49 for serving district as ROE – 191006 
•	Fix for PreK with split grades (#127962, #128069) – 192662
•	Fix validation for SIS exit date prior to 12/1 – 193245
•	Fix for Fund S dually enrolled with residential (#128300) – 193297 
•	Support for Fund S claims and lockout –  191036, 191029, 191015, 191014
NOTE – Both term will not be allowed for Fund S
11-20-2024
        • Fix for Personnel work assignments (#322226) 
        • Fix tab order on student approval (#125442)  
        • Fix for SIS validation for Fund B (#125455)  
        • Fix for F-196 with multiple grades (#125433)  
        • Add checks for closed private facilities  
        • Fix begin/end date validations   
        • Add PreK data fields to export/import  
        • Fix F-141 validation for ISVI (#125222)   
        • Prelim for Fund S   
        • 2 more options for PreK service location type   
        • Add PreK fields to export/import (#125266) 
12-18-2024
        • Fix ability to access residential claims (#127057 
        • Fix F-149 for deactivated schools (#126419)   
        • Fix W-192 for student in 2 grades (#125433)  
11-20-2024
        • Fix for Personnel work assignments (#322226) 
        • Fix tab order on student approval (#125442)  
        • Fix for SIS validation for Fund B (#125455)  
        • Fix for F-196 with multiple grades (#125433)  
        • Add checks for closed private facilities  
        • Fix begin/end date validations   
        • Add PreK data fields to export/import  
        • Fix F-141 validation for ISVI (#125222)   
        • Prelim for Fund S   
        • 2 more options for PreK service location type   
        • Add PreK fields to export/import (#125266) 
10-16-2024
        • Fix for Personnel FTE Errors
        • Fix date checks for private facilities 
        • Validate private facilities to school level 
        • EC – Fix Fund N and U (#124831) 
        • EC – Clear data when change serving schools 
        • EC – Copy data for end/add (#124815)  
        • EC – Add serving location to Case Load Student report (#124890) 
        • Add menu link to YIC contact list 
        • Exclude 405 placements from F-005 
09-25-2024
        • Add Validation for Early Childhood for PreK records
        • Profile 2024 - Update reports for gender and ethnicity
        • Error from LEA Maintenance
        • Link to Manual Not Working
09-11-2024
        • EC - Collect early childhood service location fields
        • EC - Update labels and add locations
        • Allow 2 decimals for work assignment FTE (droplist)
        • Personnel/QBS work assignment
07-30-2024 (Admin Only)
        • Add additional validation for age 18 or over
        • sql deployment build fail: Changes dropped to pStudentRoomBoardApprovalErrorCheck
        • Create new scheduler job to run monthly checks of Entity table vs ApprovedCharterSchools
        • Write a clean up process that will delete all rolled records for a closed entity that should not have been rolled
        • Residential rollover - roll all pending approvals
        • Add user clean up routine as the last step for the rollover
        • Rollover - refresh public school calendar for new sy as soon as rollover happens
07-14-2024
• Updates for Interpreter Collection (#120646, #119175, # 120156)
        • Fix calendars for Charter schools for Ind 11 (#118977)
        • Personnel – recategorize BA and PIC work assignments (#117994)
        • Personnel – no restrictions for district specific work assignments
        • Fix for W-195 for wrong districts
04-15-2024
        • More information from Personnel F-03 error. (NOTE: Coordinate update with Data Warehouse!)
        • Exclude HHI from Personnel F-03 error
        • Updates for Personnel and work assignments
03-27-2024
        • Updates for Personnel and work assignments
        • Fix validation for F-169 for facility disability code
        • Add validation for closed schools
02-07-2024
• Exceptions for F-005 for 2024
        • Fix validation for F-97
        • Support for non-binary gender
        • Fix for F-169 disability/age check