Uploads by Kspees

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
10:21, 23 April 2026 Remaining 0.png (file) 26 KB   1
10:19, 23 April 2026 Confirm submission.png (file) 9 KB   1
13:54, 15 April 2026 Norequests.png (file) 17 KB   1
13:33, 15 April 2026 Editlater.png (file) 14 KB   1
13:30, 15 April 2026 Finalization.png (file) 19 KB   1
13:28, 15 April 2026 Step4.png (file) 56 KB   1
13:27, 15 April 2026 Step3.png (file) 56 KB   1
13:24, 15 April 2026 Numberoftimes.png (file) 56 KB   1
13:23, 15 April 2026 Ieptranslation.png (file) 56 KB   1
13:21, 15 April 2026 Step3ininterpreterdata.png (file) 56 KB   1
13:16, 15 April 2026 Averageschooldays.png (file) 56 KB   1
13:15, 15 April 2026 30daysoftheiepmeeting.png (file) 60 KB   1
13:12, 15 April 2026 Numberprovided.png (file) 60 KB   1
13:11, 15 April 2026 Part2cr.png (file) 57 KB   1
13:00, 15 April 2026 CRtranslation.png (file) 57 KB   1
11:02, 15 April 2026 Step4interpreter.png (file) 72 KB   1
11:01, 15 April 2026 Step3interpreter.png (file) 72 KB   1
10:59, 15 April 2026 Step2interpreter.png (file) 72 KB   1
10:57, 15 April 2026 Steponeinterpreterdata.png (file) 71 KB   1
10:53, 15 April 2026 Requetsforinterpreteristarplus.png (file) 71 KB   1
10:51, 15 April 2026 Interpreterschool.png (file) 19 KB   1
14:07, 14 April 2026 Addinterpreter.png (file) 20 KB   1
14:06, 14 April 2026 Beingreporting.png (file) 23 KB   1
14:04, 14 April 2026 Istarplusinterpreterdata.png (file) 31 KB   1
09:51, 24 February 2026 VERIFIED BY.png (file) 17 KB   1
09:49, 24 February 2026 VERIFY.png (file) 31 KB   1
09:47, 24 February 2026 Certify button.png (file) 13 KB   1
13:47, 10 February 2026 Not Certified.png (file) 3 KB   1
13:34, 10 February 2026 Current Child Count totals.png (file) 163 KB   1
13:30, 10 February 2026 Certify the child count.png (file) 43 KB   1
11:34, 10 February 2026 Dec 1 Child Count.png (file) 53 KB   1
11:32, 10 February 2026 Certifying Dec 1 Child Count.png (file) 33 KB   1
14:24, 8 December 2025 Spp13withoutcheckbox.png (file) 178 KB   1
14:50, 2 December 2025 Personnel site contact.png (file) 38 KB   1
14:49, 2 December 2025 Site pupil contact.png (file) 39 KB   1
09:09, 29 May 2025 Mass change end dates.png (file) 77 KB   1
08:43, 29 May 2025 Coop who manages no data.png (file) 42 KB   1
08:37, 29 May 2025 Coop manages student only.png (file) 41 KB   1
08:34, 29 May 2025 Coop manages data.png (file) 41 KB   1
08:31, 29 May 2025 Coop view for permissions.png (file) 46 KB   1
08:28, 29 May 2025 Upload permissions page.png (file) 94 KB   1
08:25, 29 May 2025 Upload permissions.png (file) 24 KB   1
09:44, 14 May 2025 5066C .png (file) 81 KB   1
09:41, 14 May 2025 5066C.png (file) 27 KB   1
09:26, 14 May 2025 Save for line 37.png (file) 16 KB   1
09:25, 14 May 2025 Carried from the personnel approval.png (file) 28 KB   1
09:23, 14 May 2025 Ratio defaults to a 1.0.png (file) 26 KB   1
09:19, 14 May 2025 Allocation ratio in istar plus system.png (file) 40 KB   1
09:16, 14 May 2025 Allocation ratio edit istar plus.png (file) 47 KB   1
09:13, 14 May 2025 Adding selected personnel.png (file) 45 KB   1
First pagePrevious pageNext pageLast page