Uploads by Kspees
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 10:07, 14 March 2025 | F 117 error.png (file) | ![]() |
9 KB | 1 | |
| 09:47, 14 March 2025 | Click cancel.png (file) | ![]() |
14 KB | 1 | |
| 09:46, 14 March 2025 | Check errors.png (file) | ![]() |
30 KB | 1 | |
| 09:46, 14 March 2025 | TEST TEXT BOXES FOR SPED LOCATION.png (file) | ![]() |
45 KB | 1 | |
| 09:43, 14 March 2025 | Required data entry boxes.png (file) | ![]() |
31 KB | 1 | |
| 09:41, 14 March 2025 | Special ed location is different.png (file) | 14 KB | 1 | ||
| 09:40, 14 March 2025 | Receive majority here flag.png (file) | ![]() |
21 KB | 1 | |
| 09:39, 14 March 2025 | Special education service type location.png (file) | ![]() |
45 KB | 1 | |
| 09:38, 14 March 2025 | Editing the student approval data panel.png (file) | 29 KB | 1 | ||
| 13:45, 13 March 2025 | Serving district.png (file) | ![]() |
79 KB | 1 | |
| 13:35, 13 March 2025 | Select all and use for all.png (file) | 36 KB | 1 | ||
| 13:31, 13 March 2025 | Approval begin dates.png (file) | 6 KB | 1 | ||
| 13:29, 13 March 2025 | TOGGLE THE STUDENT APPROVAL BEGIN DATES BUTTON.png (file) | 16 KB | 1 | ||
| 13:15, 13 March 2025 | Sis enrollment box.png (file) | ![]() |
37 KB | 1 | |
| 13:13, 13 March 2025 | Student level data panel.png (file) | 24 KB | 1 | ||
| 12:59, 13 March 2025 | Sig Dis Pro.png (file) | ![]() |
13 KB | 1 | |
| 12:22, 13 March 2025 | Tuition record.png (file) | ![]() |
76 KB | 1 | |
| 12:14, 13 March 2025 | Residential approval record.png (file) | ![]() |
80 KB | 1 | |
| 12:09, 13 March 2025 | Click plus.png (file) | ![]() |
32 KB | 1 | |
| 11:53, 13 March 2025 | Plus button to add.png (file) | ![]() |
17 KB | 1 | |
| 11:52, 13 March 2025 | Adding.png (file) | ![]() |
30 KB | 1 | |
| 11:50, 13 March 2025 | Creating new fund b record.png (file) | ![]() |
31 KB | 1 | |
| 11:02, 13 March 2025 | Residential approval reports in plus.png (file) | ![]() |
30 KB | 1 | |
| 11:00, 13 March 2025 | Residential approval reports.png (file) | 29 KB | 1 | ||
| 10:57, 13 March 2025 | Running residential claim reports.png (file) | 27 KB | 1 | ||
| 10:51, 13 March 2025 | Residential claim reports.png (file) | 35 KB | 1 | ||
| 10:24, 13 March 2025 | No error details.png (file) | 20 KB | 1 | ||
| 10:22, 13 March 2025 | Submission complete.png (file) | 11 KB | 1 | ||
| 10:20, 13 March 2025 | Click save to submit claim.png (file) | ![]() |
21 KB | 1 | |
| 10:19, 13 March 2025 | Enter the number of days for that month.png (file) | ![]() |
25 KB | 1 | |
| 10:15, 13 March 2025 | Enter claims for the month.png (file) | 68 KB | 1 | ||
| 10:11, 13 March 2025 | Residential claims data entry section.png (file) | 49 KB | 1 | ||
| 10:10, 13 March 2025 | Residential claims data entry.png (file) | ![]() |
16 KB | 1 | |
| 10:09, 13 March 2025 | Overview of all residential information.png (file) | 73 KB | 1 | ||
| 10:05, 13 March 2025 | Residential claims view page.png (file) | 60 KB | 1 | ||
| 09:44, 13 March 2025 | Residential claims.png (file) | ![]() |
17 KB | 1 | |
| 09:39, 13 March 2025 | Residential claims view.png (file) | 52 KB | 1 | ||
| 09:37, 13 March 2025 | Residential approval view.png (file) | 47 KB | 1 | ||
| 09:32, 13 March 2025 | View residential approvals.png (file) | ![]() |
79 KB | 1 | |
| 09:29, 13 March 2025 | Residential dropdown.png (file) | ![]() |
13 KB | 1 | |
| 09:15, 13 March 2025 | Select and use for all.png (file) | ![]() |
104 KB | 1 | |
| 14:48, 12 March 2025 | Include on approval is false.png (file) | ![]() |
11 KB | 1 | |
| 14:47, 12 March 2025 | Uncheck include on approval.png (file) | ![]() |
11 KB | 1 | |
| 14:46, 12 March 2025 | Dually enrolled boxes.png (file) | ![]() |
17 KB | 1 | |
| 14:45, 12 March 2025 | Overlaps with error box.png (file) | ![]() |
17 KB | 1 | |
| 14:43, 12 March 2025 | Dually enrolled fund b box.png (file) | ![]() |
17 KB | 1 | |
| 14:42, 12 March 2025 | Dually enrolled fund a.png (file) | ![]() |
17 KB | 1 | |
| 14:41, 12 March 2025 | Fund a and fund b.png (file) | 23 KB | 1 | ||
| 14:39, 12 March 2025 | Recheck errors for dually enrolled box.png (file) | 31 KB | 1 | ||
| 14:37, 12 March 2025 | Overlap error.png (file) | 11 KB | 1 |





























