Uploads by Kspees
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 14:33, 12 March 2025 | Dually enrolled checkbox for both records.png (file) | 10 KB | 1 | ||
| 14:31, 12 March 2025 | Dually enrolled checkbox.png (file) | ![]() |
12 KB | 1 | |
| 14:17, 12 March 2025 | Private facility search results.png (file) | ![]() |
163 KB | 1 | |
| 14:16, 12 March 2025 | PF search.png (file) | ![]() |
20 KB | 1 | |
| 14:12, 12 March 2025 | Electronic calendar days.png (file) | 98 KB | 1 | ||
| 14:11, 12 March 2025 | Electronic calendar.png (file) | 19 KB | 1 | ||
| 14:10, 12 March 2025 | Per diem.png (file) | 17 KB | 1 | ||
| 14:09, 12 March 2025 | New window for PF.png (file) | 15 KB | 1 | ||
| 14:08, 12 March 2025 | Private facility details.png (file) | ![]() |
28 KB | 1 | |
| 14:06, 12 March 2025 | Fund b student.png (file) | 27 KB | 1 | ||
| 13:01, 12 March 2025 | Istarstudentreimbursement.png (file) | ![]() |
25 KB | 1 | |
| 12:51, 12 March 2025 | Editing an event.png (file) | ![]() |
41 KB | 1 | |
| 12:29, 12 March 2025 | Optional data entry.png (file) | ![]() |
23 KB | 1 | |
| 12:27, 12 March 2025 | Addtl information edit.png (file) | ![]() |
38 KB | 1 | |
| 12:26, 12 March 2025 | Other information.png (file) | ![]() |
27 KB | 1 | |
| 10:32, 12 March 2025 | Student level data from student central.png (file) | ![]() |
29 KB | 1 | |
| 08:31, 12 March 2025 | Istarplusheader.png (file) | 45 KB | 1 | ||
| 08:25, 12 March 2025 | Lea type and search.png (file) | 45 KB | 1 | ||
| 08:24, 12 March 2025 | Lea type dropdown.png (file) | ![]() |
17 KB | 1 | |
| 08:09, 12 March 2025 | Student approval and analytics.png (file) | ![]() |
15 KB | 1 | |
| 07:45, 12 March 2025 | Click plus to add student.png (file) | ![]() |
24 KB | 1 | |
| 07:41, 12 March 2025 | Searching by name.png (file) | ![]() |
120 KB | 1 | |
| 13:35, 11 March 2025 | User role saved successfully.png (file) | ![]() |
8 KB | 1 | |
| 13:34, 11 March 2025 | Edit role and role attribute.png (file) | ![]() |
17 KB | 1 | |
| 13:23, 11 March 2025 | Pop up for user confirmation.png (file) | ![]() |
8 KB | 1 | |
| 13:22, 11 March 2025 | Role and role attribute.png (file) | ![]() |
16 KB | 1 | |
| 13:20, 11 March 2025 | Add new roles.png (file) | 2 KB | 1 | ||
| 13:15, 11 March 2025 | Update existing role.png (file) | ![]() |
14 KB | 1 | |
| 13:14, 11 March 2025 | Update an existing role.png (file) | ![]() |
28 KB | 1 | |
| 13:13, 11 March 2025 | User roles.png (file) | 4 KB | 1 | ||
| 13:11, 11 March 2025 | Click the + to add roles.png (file) | 4 KB | 1 | ||
| 13:09, 11 March 2025 | User permissions filters.png (file) | 48 KB | 1 | ||
| 13:08, 11 March 2025 | Click on user search.png (file) | ![]() |
27 KB | 1 | |
| 12:49, 11 March 2025 | User search permissions 1.png (file) | ![]() |
23 KB | 1 | |
| 12:31, 11 March 2025 | District admin1.png (file) | ![]() |
15 KB | 1 | |
| 12:17, 11 March 2025 | Save and print mass change.png (file) | ![]() |
13 KB | 1 | |
| 12:16, 11 March 2025 | Mass change report.png (file) | ![]() |
43 KB | 1 | |
| 12:15, 11 March 2025 | Print mass change1.png (file) | 10 KB | 1 | ||
| 12:13, 11 March 2025 | Pop up box for confirmation.png (file) | ![]() |
9 KB | 1 | |
| 12:11, 11 March 2025 | Confrim action box.png (file) | ![]() |
22 KB | 1 | |
| 12:09, 11 March 2025 | Click make changes.png (file) | 9 KB | 1 | ||
| 11:56, 11 March 2025 | Salary data for mass change.png (file) | ![]() |
24 KB | 1 | |
| 11:44, 11 March 2025 | Clear days and costs.png (file) | 4 KB | 1 | ||
| 11:40, 11 March 2025 | Set by grade1.png (file) | 4 KB | 1 | ||
| 10:59, 11 March 2025 | Detach programs from facts.png (file) | 5 KB | 1 | ||
| 10:59, 11 March 2025 | Clear personnel salaries.png (file) | 4 KB | 1 | ||
| 10:55, 11 March 2025 | Detach programs.png (file) | ![]() |
8 KB | 1 | |
| 10:51, 11 March 2025 | Caseload begin dates.png (file) | 26 KB | 1 | ||
| 10:44, 11 March 2025 | Click use for all.png (file) | ![]() |
78 KB | 1 | |
| 10:42, 11 March 2025 | Residentdistrictstartdate.png (file) | 6 KB | 1 |





























