Dashboard: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m Kspees moved page Landing Page to Dashboard |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
< | <center></center> | ||
Once you have logged into IWAS, requested access to I-Star and established your security role in I-Star, you will see the '''I-Star Dashboard'''. | |||
The system menu at the top of the Dashboard is used throughout the entire I-Star Plus system and will be similar for all users. | |||
NOTE: The | NOTE: ''The Dashboard will differ for users based on their security role in the system. This is an example of what the Dashboard may look like. Some users may have access to administrative portions of the system while others may not.'' | ||
[[File:Dashboardmainview.png|none|thumb|1363x1363px]] | |||
< | |||
<center></center> |
Latest revision as of 08:51, 14 April 2025
Once you have logged into IWAS, requested access to I-Star and established your security role in I-Star, you will see the I-Star Dashboard.
The system menu at the top of the Dashboard is used throughout the entire I-Star Plus system and will be similar for all users.
NOTE: The Dashboard will differ for users based on their security role in the system. This is an example of what the Dashboard may look like. Some users may have access to administrative portions of the system while others may not.
