Certifying December 1 Child Count: Difference between revisions
No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 21: | Line 21: | ||
* District Superintendent | * District Superintendent | ||
* Designated Individual with District Administrator Roles in | * Designated Individual with District Administrator Roles in I-Star Plus. | ||
* ''Although a cooperative may manage I-Star Plus data throughout the fiscal year, cooperatives '''<u>do not have the authority to certify</u>''' on behalf of a member district'' | * ''Although a cooperative may manage I-Star Plus data throughout the fiscal year, cooperatives '''<u>do not have the authority to certify</u>''' on behalf of a member district'' | ||
| Line 29: | Line 29: | ||
Log into the IWAS system and then to I-Star Plus under System Listing. | Log into the IWAS system and then to I-Star Plus under System Listing. | ||
From the main page of I-Star, click on the Data Collection dropdown and click once more on Child Count Status/Certifications | From the main page of I-Star Plus, click on the '''Data Collection''' dropdown and click once more on '''Child Count Status/Certifications.''' | ||
''NOTE: Districts are not permitted to certify until the final numbers have been released by ISBE | ''NOTE: Districts are not permitted to certify until the final numbers have been released by ISBE.'' [[File:Certifying Dec 1 Child Count.png|none|thumb|445x445px]] | ||
Click the + sign next to your district's name. | |||
[[File:Certify the child count.png|none|thumb|497x497px]] | [[File:Certify the child count.png|none|thumb|497x497px]] | ||
The District Superintendent/District Administrator can then review the final 2026 Child Count number prior to certifying. | The District Superintendent/District Administrator can then review the final 2026 Child Count number prior to certifying. | ||
| Line 38: | Line 41: | ||
[[File:Current Child Count totals.png|none|thumb|643x643px]] | [[File:Current Child Count totals.png|none|thumb|643x643px]] | ||
Click the VERTIFY button. | Click the VERTIFY CHILD COUNT NUMBERS button. | ||
Note: IF YOU DO NOT HAVE THE 'VERIFY CHILD COUNT NUMBERS BUTTON', YOU DO NOT HAVE THE PROPER CREDENTIALS IN I-STAR TO CERTIFY THE COUNT. | |||
'''''Note: IF YOU DO NOT HAVE THE 'VERIFY CHILD COUNT NUMBERS BUTTON', YOU DO NOT HAVE THE PROPER CREDENTIALS IN I-STAR TO CERTIFY THE COUNT.''''' | |||
[[File:VERIFY.png|none|thumb|893x893px]] | [[File:VERIFY.png|none|thumb|893x893px]] | ||
Click the X to close the current window and confirm that the 'Status' column has updated to show the IWAS account name & timestamp. | Click the X to close the current window and confirm that the 'Status' column has updated to show the IWAS account name & timestamp. | ||
[[File:VERIFIED BY.png|none|thumb|1477x1477px]] | |||
If the Status is labeled "Not Verified" the Child Count was not properly certified. | If the Status is labeled "Not Verified" the Child Count was not properly certified. | ||
[[File:Not Certified.png|none|thumb]] | [[File:Not Certified.png|none|thumb]] | ||
For questions and/or concerns regarding the certification process, please contact Harrisburg Project at support@hbug.k12.il.us or (800)-635-5274. | For questions and/or concerns regarding the certification process, please contact Harrisburg Project at support@hbug.k12.il.us or (800)-635-5274. | ||
Latest revision as of 14:04, 24 February 2026
What is the December 1 Child Count?
States must count and report an unduplicated number of children with disabilities receiving special education and related services between Oct. 1 and Dec. 1 of each year, according to the Code of Federal Regulations that govern Part B of the Individuals with Disabilities Education Act (IDEA) (see 34 CFR Sections 300.640 and 300.641). Per Section 2-3.30 of the School Code Illinois uses Dec. 1 to compile an unduplicated count of students with disabilities reported annually to the federal government.
The Current Year Child Count Numbers are used for:
- State Performance Plan Indicators 5, 6, 8, 9 and 10
- Special Education Tuition Cost Sheets
- Nonpublic Proportionate Share (Fund L,P)
The Previous Year Child Count Numbers are used for:
- Special Ed Profile
- IDEA Excess Cost Worksheet (MOE)
- Indicator 4B
- ISBE Report Card
Who Certifies the December 1 Child Count?
- District Superintendent
- Designated Individual with District Administrator Roles in I-Star Plus.
- Although a cooperative may manage I-Star Plus data throughout the fiscal year, cooperatives do not have the authority to certify on behalf of a member district
TO CERTIFY THE DECEMBER 1 CHILD COUNT:
Log into the IWAS system and then to I-Star Plus under System Listing.
From the main page of I-Star Plus, click on the Data Collection dropdown and click once more on Child Count Status/Certifications.
NOTE: Districts are not permitted to certify until the final numbers have been released by ISBE.

Click the + sign next to your district's name.

The District Superintendent/District Administrator can then review the final 2026 Child Count number prior to certifying.
NOTE: The number reported CANNOT be changed. All edits in I-Star Plus should have occurred prior to the certification period opening for districts.

Click the VERTIFY CHILD COUNT NUMBERS button.
Note: IF YOU DO NOT HAVE THE 'VERIFY CHILD COUNT NUMBERS BUTTON', YOU DO NOT HAVE THE PROPER CREDENTIALS IN I-STAR TO CERTIFY THE COUNT.

Click the X to close the current window and confirm that the 'Status' column has updated to show the IWAS account name & timestamp.

If the Status is labeled "Not Verified" the Child Count was not properly certified.

For questions and/or concerns regarding the certification process, please contact Harrisburg Project at support@hbug.k12.il.us or (800)-635-5274.